Search in the site:

Input the key words

Commonly-used Key Words:
Product Motor grader Mixing machine

Home > Hydraulic Attachment > Hydraulic Hose

   DIN 20022 1SN Braided Hose



DIN 20022 1SN Braided Hose
Structure: inner tube of synthetic rubber, one layer of high strength steel wire braid, and the outer layer is made of wear-resistant, oil-resistant and all climate black synthetic rubber.
Temperature range: -40℃~+100℃
Air Temperature: Max.+70℃
Water Temperature: Max.+85℃
Application range: under the condition of superhigh pressure, petroleum base hydraulic oil, water-glycol, emulsified liquid, mature oil, grease, lubricant, crude oil and fuel, air, water and biofuel.
Optional joint: series of joint for braided hoses

xxx-xx
No.
Inner Diameter Outer Diameter
mm
Rated Pressure Min. Bend Radius
mm
Weight
kg/m
DN Size mm

Max. work pressure

Min. blow up pressure 

MPa psi MPa psi
1SN-3 5 -3 4.8 11.7 25.0 3625 115 16680 90 0.19
1SN-4 6 -4 6.4 13.5 22.5 3265 100 14503 100 0.25
1SN-5 8 -5 7.9 15.0 21.5 3120 95 13778 115 0.28
1SN-6 10 -6 9.5 17.4 18.0 2610 80 11603 130 0.35
1SN-8 12 -8 12.7 20.7 16.0 2320 68 9862 180 0.44
1SN-10 16 -10 15.9 23.8 13.0 1885 60 8702 200 0.50
1SN-12 20 -12 19.0 27.8 10.5 1525 50 7252 240 0.63
1SN-16 25 -16 25.4 35.8 9.0 1305 36 5220 300 0.95
1SN-20 32 -20 31.8 43.8 6.5 945 35 5076 420 1.20
1SN-24 38 -24 38.1 50.6 5.0 725 28 4060 500 1.50
1SN-32 51 -32 50.8 64.1 4.0 580 25 3625 630 2.25

 
  

Bookmark | Homepage | Sitemap | Contact Us

Copyright © XUZHOU CONSTRUCTION MACHINERY CO.,LTD. ALL Rights Reserved